Friendship Road.
TM I apologize to Ivan who is the owner of these pictures and this text, for not giving proper credit, put your details here:
http://www.edemx.com/mas / Mex68/R_amistad.html
Ivan TMY (C)
Creator and webmaster of Mexico Buildings (www.edemx.com)
edificios_mexico@hotmail.com
La Ruta de la Amistad comes with the idea of \u200b\u200bthe Cultural Olympiad, which in addition to sculptures, including dance, painting, poetry, among many other activities.
La Ruta de la Amistad includes part of the Avenue Peripheral specifically focused on the Olympic Village, has 17 kilometers long and 19 sculptures by artists from Australia, Austria, Belgium, Czechoslovakia, France, Hungary, Israel, Italy , Japan, Mexico, Morocco, Netherlands, Poland, Spain, Switzerland, USA and Uruguay. The scale of the models was previously studied by Mexican architect Pedro Ramirez Vazquez and Mathias Goeritz and principal coordinator of the project.
Route is an outdoor sculpture exhibition at perhaps the largest in the world, each sculpture is located away from each other at a distance of about 1 km and a half. All surviving sculptures built in 1968, although not all show their shine and impeccable, some have been cruelly battered by nature and even for teens who scratched and destroyed.
web page; www.mexico68.org has shown an interest in sculpture, which seek to be saved through the project Adopt a Work of Art , where institutions are invited to make donations resources for restoration and conservation of the pieces.
Sculptures:
No. | Name | Image |
Signs. Angel Gurría (Mexico) Height: 18 m. The sculpture symbolizes two horns representing the Olympics in which African countries are participating together. | ||
The Anchor. Willi Gutmann (Switzerland) Height: 7.5 m. Refers to an anchor in the form of a large irregular circle of which a small piece of curved lines joined him. | ||
The Three Garcias. Miroslav Chlupac (Czechoslovakia) The work consists of three columns each with a wavy edge, are arranged next to each other to the human eye giving a sense of change in volume. | ||
Spheres. Kioshi Takahashi (Japón) La escultura muestra dos esferas las cuales no contienen dos cuartas partes de sus cuerpos. Al recorrer la escultura por vehículo a alta velocidad, da el aspecto de dos esferas completas. | ||
El Sol Bípedo. Pierre Székeli (Francia) Altura: 13 m. La obra muestra un Sol de forma irregular parado sobre dos patas también irregulares. | ||
Torre de los Vientos. Gonzalo Fonseca (Uruguay) La escultura muestra en su interior a minimalist space with geometric elements in the exterior components show an area of \u200b\u200barcheology. | ||
Untitled. Constantine Levels (Italy) The sculpture shows a trapezoidal base with superior elements of the same geometric appearance arranged so revealing nonparallel triangular edges out of the work. The sculpture is finished in the top by a hand that resembles a dove. | ||
Untitled. Moeschal Jacques (Belgium) is appreciated an earring shaped sculpture with a small crack that prevents it from closing completely. | ||
Untitled. Todd Williams (USA) consists of three semi-circular pieces arranged so that give the appearance of roofing. | ||
Sundial. Grzegorz Kowalski (Poland) is composed of 7 cones placed on a circular base, each cone shows a different arrangement, giving a sense of movement with solar lighting and shadows produced. | ||
Mexico. José María Subirachs (Spain) Certainly a fascinating sculpture geometric composition, consists of two triangles (top and bottom) connected by a horizontal bar, which shows well-defined geometric shapes that suggest the word Mexico. | ||
Untitled. Clement Meadmore (Australia) Meadmore made a sculpture that resembles a Moebius Banda, design is simple but with a greater appreciation of mobility. | ||
Articulated Wall. Herbert Bayer (Austria) The work consists of a central axis 33 bodies which are born ready to give a wavy pattern that create a sense of upward movement. | ||
Tertulia de Gigantes. Joop J. Beljon (Netherlands) Height: 7.8 m. Consists of seven bodies of different shapes which together show a Mesoamerican construction. | ||
Gate of Peace. Itzhak Danziger (Israel) comprises a set of interlocking sculptures invite the viewer to meditate on the passage of time in a city. | ||
Untitled. Olivier Seguin (France) robust sculpture composed of two thresholds. | ||
Untitled. Melehi Mohamed (Morocco) column consists of a simple box framed by an undulating which defines the work space. | ||
Untitled. Jorge Dubon (Mexico) The sculpture consists of two columns, one semi-closed, the other a "T" incomplete header which simulates the flutter of wings. | ||
Puerta Al Viento. Helen Escobedo (Mexico) flat consists of two columns whose center has a semicículo to "punch" from which hangs a circular structure of the two sidebars. |
0 comments:
Post a Comment